We hope that you will enjoy your time here at Harlaxton and that you will enjoy your courses. Travel is one of the many ways for you to get the maximum benefit out of your semester abroad. While you are here we will work hard to make sure that you get as much out of your overseas experience as possible.
For many of you it will be your first time abroad, let alone your first time in Europe and while it can be an incredibly exciting time, it can also be a time of apprehension and worry. However, by booking a college trip the stress and strains of travelling are taken care of for you.
Listed below is an abbreviated Spring 2009 Semester calendar with travel offerings and other important dates listed.
To make a travel booking, registered users should use the Lion Net portal.
PLEASE NOTE: Many trips require a deposit, which will be refundable if you cancel prior to arrival at Harlaxton. If you decide to cancel after you arrive at Harlaxton in early January, the deposit will NOT be refunded.
Click on a trip's link to be taken to the relevant itinerary.
| Date | Description | Price | Deposit | Places | Deadline |
|---|---|---|---|---|---|
| January | £ | £ | |||
| 9 | Students Arrive, Orientation Weekend Begins |
||||
| 12 | Classes begin | ||||
| 14 | Independent Travel Seminar | ||||
| 16-18 | London trip | 135.00 | N/A | 143 | Jan 11 |
| 23 (Fri) | British Studies field trip to Lincoln | ||||
| 24 | Coventry/Stratford day trip - Required for LIT350 class |
55.00 | N/A | 47 | Jan 14 |
| 30-Feb 1 | Edinburgh trip | 145.00 | 25.00 | 48 | Jan 14 |
| February | |||||
| 6 (Fri) | Class Day (make up for classes missed on Feb 13) | ||||
| 7 | York day trip | 20.00 | N/A | 48 | Feb 4 |
| 11-15 | Ireland trip (Long Weekend) - Leaves after exam |
300.00 | 75.00 | 48 | Jan 21 |
| 20-22 | North Wales trip | 145.00 | 25.00 | 48 | Jan 28 |
| 27-Mar 1 | Oxford, Bath and Stonehenge trip | 125.00 | 25.00 | 54 | Jan 21 |
| March | |||||
| 4 | British Studies field trip to Belvoir/ Southwell Talent Show |
||||
| 7 | Cambridge day trip | 20.00 | N/A | 48 | Mar 4 |
| 12-15 | Lake District trip - Evening departure |
145.00 | 25.00 | 80 | Feb 11 |
| 18 | British Studies exam | ||||
| 20 (Fri) | British Studies field trip to London | ||||
| 21 | Cadbury World/Birmingham Day Trip | 25.00 | N/A | 48 | Mar 18 |
| 25-29 | Paris trip (Long Weekend) - Leaves after lunch |
300.00 | 75.00 | 53 | Feb 4 |
| April | |||||
| 3 (Fri) | Class Day (make up for classes missed on Mar 26) | ||||
| 10 (Fri) | Good Friday | ||||
| 12 | Easter Sunday | ||||
| 16 (Thurs) | Last Day of Classes Farewell Dinner |
||||
| 18-22 | Final Examinations | ||||
| 22/23 | Students Depart (evening and early morning departures) | ||||
| 23-May 1 | Rome/Florence/Venice Trip | 645.00 | 100.00 | 47 | Feb 4 |
NB All prices are in pounds sterling.
Harlaxton College will endeavour to follow the trip itinerary set out on the website. However, sometimes it may become necessary to change some elements of a trip due to weather, availability or any number of other circumstances beyond our control.
Last Updated: 12/08/2022 9:54 PM