We hope that you will enjoy your time here at Harlaxton and that you will enjoy your courses. Travel is one of the many ways for you to get the maximum benefit out of your summer school abroad. While you are here we will work hard to make sure that you get as much out of your overseas experience as possible.
For many of you it will be your first time abroad, let alone your first time in Europe and while it can be an incredibly exciting time, it can also be a time of apprehension and worry. However, by booking a college trip the stress and strains of travelling are taken care of for you.
Listed below is an abbreviated Summer School 2008 calendar with travel offerings and other important dates listed.
To make a travel booking, registered users should use the Lion Net portal.
Click on a trip's link to be taken to the relevant itinerary.
| Date | Description | Price | Deposit | Places | Deadline | |
|---|---|---|---|---|---|---|
| May | £ | £ | ||||
| 17 | Airport Pickup (Heathrow Only) |
25.00 | N/A | 98 | May 15 | |
| 18 | Orientation | |||||
| 19 | Classes Begin | |||||
| 23-25 | London Trip | 115.00 | N/A | 48 | May 12 | |
| 30 (Fri) | York Day Trip | 25.00 | N/A | 48 | May 18 | |
| 31 | Cambridge Day Trip | 25.00 | N/A | 48 | May 18 | |
| June | ||||||
| 6-8 | Free Weekend | |||||
| 13-15 | Edinburgh Weekend Trip | 155.00 | N/A | 48 | May 18 | |
| 19 | Final Examinations | |||||
| 19-23 | Paris trip (Long Weekend) | 290.00 | N/A | 47 | May 12 | |
| 19 | Airport Departure (Non-Paris participants) |
35.00 | N/A | 98 | Jun 5 | |
NB All prices are in pounds sterling.
Harlaxton College will endeavour to follow the trip itinerary set out on the website. However, sometimes it may become necessary to change some elements of a trip due to weather, availability or any number of other circumstances beyond our control.
Last Updated: 03/08/2019 6:46 PM